For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Pipe OD | Wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
110-116 | 200 | BWS100 KMA116/200 | 3030578586 | 4052487247900 | |
110-116 | 250 | BWS100 KMA116/250 | 3030578791 | 4052487247917 | |
110-116 | 300 | BWS100 KMA116/300 | 3030578792 | 4052487247924 | |
110-116 | 350 | BWS100 KMA116/350 | 3030578793 | 4052487247931 | |
110-116 | 365 | BWS100 KMA116/365 | 3030578794 | 4052487247948 |
When connecting corrugated cable ducts, clip rings must be ordered separately. When ordering, please specify duct type and manufacturer.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.