For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Clear width (mm) | Wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|
68 | 100 | BD68 K2/100 | 302010000 | 4052487005067 | |
68 | 150 | BD68 K2/150 | 302020000 | 4052487005104 | |
68 | 200 | BD68 K2/200 | 302030000 | 4052487005128 | |
68 | 250 | BD68 K2/250 | 302040000 | 4052487005135 | |
68 | 300 | BD68 K2/300 | 302050000 | 4052487005142 | |
68 | 350 | BD68 K2/350 | 3030361948 | 4052487245524 | |
90 | 70 | BD90 K2/70 | 302210700 | 4052487005234 | |
90 | 100 | BD90 K2/100 | 302210000 | 4052487005210 | |
90 | 120 | BD90 K2/120 | 302210002 | 4052487168847 |
Other variants on request.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.